Charge |
Fall 2020 Spring 2021 Summer 2021 |
---|---|
In-State Tuition Rate | $403.59 |
Out-of-State Tuition Rate | $838.30 |
Mandatory Fees Rate | $107.78 |
Outreach Fee Rate | $107.78 |
Summer Student Health Insurance (Flat fee) |
$211.00 |
Fall/Spring Student Health Insurance (Flat fee) |
$281.00 |
Please refer to the Billing & Tuition Information for more details on charges that may be on the account.
The Board of Trustees of Illinois State University authorizes tuition, mandatory fees and outreach fee rates on an annual basis.
Please Note: Special Programs have different rates based on the individual program. Please contact the department that the special program is offered through. For example, the CMBA program would contact the MBA Office.
Fall 2020 - Summer 2021 Charges per number of credit hours taken are available below.Calculate your total charges by multiplying your total hours by the hourly rate plus insurance. If you are taking more than 16 credit hours, calculate your total charges by multiplying your total hours by the hourly rate plus insurance.
Example: In-State Graduate FALL (16 hours):
16 hrs x $511.37 (Tuition $403.59 + Mandatory/Outreach Fees $107.78) + $281.00 (Fall/Spring Student Health Insurance) = $8,462.92
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$6,053.85 | $12,574.50 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,616.70 | $1,616.70 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $7,951.55 | $14,472.20 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$6,053.85 | $12,574.50 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,616.70 | $1,616.70 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $7,881.55 | $14,402.20 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$5,650.26 | $11,736.20 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,508.92 | $1,508.92 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $7,440.18 | $13,526.12 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$5,650.26 | $11,736.20 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,508.92 | $1,508.92 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $7,370.18 | $13,456.12 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$5,246.67 | $10,897.90 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,401.14 | $1,401.14 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $6,928.81 | $12,580.04 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$5,246.67 | $10,897.90 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,401.14 | $1,401.14 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $6,858.81 | $12,510.04 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$4,843.08 | $10,059.60 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,293.36 | $1,293.36 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $6,417.44 | $11,633.96 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$4,843.08 | $10,059.60 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,293.36 | $1,293.36 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $6,347.44 | $11,563.96 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$4,439.49 | $9,221.30 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,185.58 | $1,185.58 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $5,906.07 | $10,687.88 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$4,439.49 | $9,221.30 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,185.58 | $1,185.58 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $5,836.07 | $10,617.88 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$4,035.90 | $8,383.00 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,077.80 | $1,077.80 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $5,394.70 | $9,741.80 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$4,035.90 | $8,383.00 |
Mandatory Fees or Outreach Fees | $107.78/hour | $1,077.80 | $1,077.80 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $5,324.70 | $9,671.80 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$3,632.31 | $7,544.70 |
Mandatory Fees or Outreach Fees | $107.78/hour | $970.02 | $970.02 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $4,883.33 | $8,795.72 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$3,632.31 | $7,544.70 |
Mandatory Fees or Outreach Fees | $107.78/hour | $970.02 | $970.02 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $4,813.33 | $8,725.72 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$3,228.72 | $6,706.40 |
Mandatory Fees or Outreach Fees | $107.78/hour | $862.24 | $862.24 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $4,090.96 | $7,568.64 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$3,228.72 | $6,706.40 |
Mandatory Fees or Outreach Fees | $107.78/hour | $862.24 | $862.24 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $4,301.96 | $7,779.64 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$2,825.13 | $5,868.10 |
Mandatory Fees or Outreach Fees | $107.78/hour | $754.46 | $754.46 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $3,579.59 | $6,622.56 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$2,825.13 | $5,868.10 |
Mandatory Fees or Outreach Fees | $107.78/hour | $754.46 | $754.46 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $3,790.59 | $6,833.56 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$2,421.54 | $5,029.80 |
Mandatory Fees or Outreach Fees | $107.78/hour | $646.68 | $646.68 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $3,068.22 | $5,676.48 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$2,421.54 | $5,029.80 |
Mandatory Fees or Outreach Fees | $107.78/hour | $646.68 | $646.68 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $3,279.22 | $5,887.48 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$2,017.95 | $4,191.50 |
Mandatory Fees or Outreach Fees | $107.78/hour | $538.90 | $538.90 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $2,556.85 | $4,730.40 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$2,017.95 | $4,191.50 |
Mandatory Fees or Outreach Fees | $107.78/hour | $538.90 | $538.90 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $2,556.85 | $4,730.40 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$1,614.36 | $3,353.20 |
Mandatory Fees or Outreach Fees | $107.78/hour | $431.12 | $431.12 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $2,045.48 | $3,784.32 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$1,614.36 | $3,353.20 |
Mandatory Fees or Outreach Fees | $107.78/hour | $431.12 | $431.12 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $2,045.48 | $3,784.32 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$1,210.77 | $2,514.90 |
Mandatory Fees or Outreach Fees | $107.78/hour | $323.34 | $323.34 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,534.11 | $2,838.24 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$1,210.77 | $2,514.90 |
Mandatory Fees or Outreach Fees | $107.78/hour | $323.34 | $323.34 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,534.11 | $2,838.24 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$807.18 | $1,676.60 |
Mandatory Fees or Outreach Fees | $107.78/hour | $215.56 | $215.56 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,022.74 | $1,892.16 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$807.18 | $1,676.60 |
Mandatory Fees or Outreach Fees | $107.78/hour | $215.56 | $215.56 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,022.74 | $1,892.16 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$403.59 | $838.30 |
Mandatory Fees or Outreach Fees | $107.78/hour | $107.78 | $107.78 |
Student Insurance (9+ credits) |
N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $511.37 | $946.08 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $403.59/hour Out-of-State $838.30/hour |
$403.59 | $838.30 |
Mandatory Fees or Outreach Fees | $107.78/hour | $107.78 | $107.78 |
Student Insurance (6+ credits) |
N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $511.37 | $946.08 |
Mandatory Fees | Fall 2020/Spring 2021 | Summer 2021 |
---|---|---|
General Activity | $13.05 | $13.05 |
Athletic and Service | $20.14 | $20.14 |
Redbird Arena | $5.83 | $5.83 |
Academic Enhancement | $28.00 | $28.00 |
Bone Student Center | $11.20 | $11.20 |
Campus Enhancement | $6.74 | $6.74 |
Athletic and Recreation Facilities | $12.32 | $12.32 |
Health and Wellness Fee | $10.04 | $10.04 |
Grant-In-Aid | $0.33 | $0.46 |
Student to Student | $0.13 | $0.00 |
Total per credit hour | $107.78 | $107.78 |
Graduate Outreach Fee does not have a breakdown | ||
Outreach Fee | Fall 2020/Spring 2021 | Summer 2021 |
Total per credit hour | $107.78 | $107.78 |