Table M - Undergraduate Tuition, Mandatory Fee & Outreach Fee-FCR Rates
These rates are valid for Fall 2022, Spring 2023, and Summer 2023 for those with a locked-in rate based on initial enrollment in the 2015-2016 academic year. Please refer to the Undergraduate Tuition Freeze Rate and Duration and the Billing Information section for more details.
Visit the Tuition Calculator to get current Academic Year rates per credit hour.
Charge | Rate per Credit |
---|---|
In-State Tuition Rate | $359.47 |
Out-of-State Tuition Rate | $620.00 |
Mandatory Fees Rate | $79.46 |
Outreach-FCR Fee Rate | $79.46 |
Summer Student Health Insurance (Flat fee) | $211.00 |
Fall/Spring Student Health Insurance (Flat fee) | $281.00 |
Charges per number of credit hours taken are available below.
Total Charge = Semester Hours x Credit Hour Rate (Tuition + Mandatory/Outreach Fees) + Student Health Insurance
- 20+ Credit Hours
- 19 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$6,829.93 | $11,780.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,509.74 | $1,509.74 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $8,620.67 | $13,570.74 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$6,829.93 | $11,780.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,509.74 | $1,509.74 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $8,550.67 | $13,500.74 |
- 18 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$6,470.46 | $11,160.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,430.28 | $1,430.28 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $8,181.74 | $12,871.28 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$6,470.46 | $11,160.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,430.28 | $1,430.28 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $8,111.74 | $12,801.28 |
- 17 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$6,110.99 | $10,540.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,350.82 | $1,350.82 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $7,742.81 | $12,171.82 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$6,110.99 | $10,540.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,350.82 | $1,350.82 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $7,672.81 | $12,101.82 |
- 16 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$5,751.52 | $9,920.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,271.36 | $1,271.36 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $7,303.88 | $11,472.36 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$5,751.52 | $9,920.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,271.36 | $1,271.36 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $7,233.88 | $11,402.36 |
- 15 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$5,392.05 | $9,300.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,191.90 | $1,191.90 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $6,864.95 | $10,772.90 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$5,392.05 | $9,300.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,191.90 | $1,191.90 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $6,794.95 | $10,702.90 |
- 14 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$5,032.58 | $8,680.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,112.44 | $1,112.44 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $6,426.02 | $10,073.44 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$5,032.58 | $8,680.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,112.44 | $1,112.44 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $6,356.02 | $10,003.44 |
- 13 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$4,673.11 | $8,060.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,032.98 | $1,032.98 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $5,987.09 | $9,373.98 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$4,673.11 | $8,060.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $1,032.98 | $1,032.98 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $5,917.09 | $9,303.98 |
- 12 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$4,313.64 | $7,440.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $953.52 | $953.52 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $5,548.16 | $8,674.52 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$4,313.64 | $7,440.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $953.52 | $953.52 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $5,478.16 | $8,604.52 |
- 11 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$3,954.17 | $6,820.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $874.06 | $874.06 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $5,109.23 | $7,975.06 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$3,954.17 | $6,820.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $874.06 | $874.06 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $5,039.23 | $7,905.06 |
- 10 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$3,594.70 | $6,200.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $794.60 | $794.60 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $4,670.30 | $7,275.60 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$3,594.70 | $6,200.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $794.60 | $794.60 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $4,600.30 | $7,205.60 |
- 9 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$3,235.23 | $5,580.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $715.14 | $715.14 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $4,231.37 | $6,576.14 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$3,235.23 | $5,580.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $715.14 | $715.14 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $4,161.37 | $6,506.14 |
- 8 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$2,875.76 | $4,960.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $635.68 | $635.68 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $3,511.44 | $5,595.68 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$2,875.76 | $4,960.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $635.68 | $635.68 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $3,722.44 | $5,806,.68 |
- 7 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$2,516.29 | $4,340.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $556.22 | $556.22 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $3,072.51 | $4,896.22 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$2,516.29 | $4,340.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $556.22 | $556.22 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $3,283.51 | $5,107.22 |
- 6 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$2,156.82 | $3,720.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $476.76 | $476.76 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $2,633.58 | $4,196.76 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$2,156.82 | $3,720.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $476.76 | $476.76 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $2,844.58 | $4,407.76 |
- 5 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$1,797.35 | $3,100.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $397.30 | $397.30 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $2,194.65 | $3,497.30 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$1,797.35 | $3,100.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $397.30 | $397.30 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $2,194.65 | $3,497.30 |
- 4 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$1,437.88 | $2,480.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $317.84 | $317.84 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,755.72 | $2,797.84 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$1,437.88 | $2,480.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $317.84 | $317.84 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,755.72 | $2,797.84 |
- 3 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$1,078.41 | $1,860.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $238.38 | $238.38 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,316.79 | $2,098.38 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$1,078.41 | $1,860.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $238.38 | $238.38 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,316.79 | $2,098.38 |
- 2 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$718.94 | $1,240.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $158.92 | $158.92 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $877.86 | $1,398.92 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$718.94 | $1,240.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $158.92 | $158.92 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $877.86 | $1,398.92 |
- 1 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$359.47 | $620.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $79.46 | $79.46 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $438.93 | $699.46 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $359.47/hour Out-of-State $620.00/hour |
$359.47 | $620.00 |
Mandatory Fees or Outreach Fee | $79.46/hour | $79.46 | $79.46 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $438.93 | $699.46 |
Undergraduate Mandatory Fee Rate Breakdown & Outreach-FCR Fee Rate
Mandatory Fees | Fall 2022/Spring 2023 | Summer 2023 |
---|---|---|
General Activity | $11.68 | $11.68 |
Athletic and Service | $19.66 | $19.66 |
Redbird Arena | $5.56 | $5.56 |
Instructional Support | $2.00 | $2.00 |
Bone Student Center | $10.89 | $10.89 |
Campus Enhancement | $6.74 | $6.74 |
Recreation Facilities | $11.83 | $11.83 |
Health Service | $10.64 | $10.64 |
Grant-In-Aid | $0.33 | $0.46 |
Student to Student | $0.13 | $0.00 |
Total per credit hour | $79.46 | $79.46 |
There is no breakdown for the Undergraduate Outreach-FCR Fee
Outreach-FCR Fees | Fall 2022/Spring 2023 | Summer 2023 |
---|---|---|
Total per credit hour | $79.46 | $79.46 |