Table N - Undergraduate Tuition, Mandatory Fee & Outreach-FCR Fee Rates
These rates are valid for Fall 2022, Spring 2023, and Summer 2023 for those with a locked-in rate based on initial enrollment in the 2016-2017 academic year. Please refer to the Undergraduate Tuition Freeze Rate and Duration and the Billing Information section for more details.
Visit the Tuition Calculator to get current Academic Year rates per credit hour.
Charge | Rate per Credit |
---|---|
In-State Tuition Rate | $370.25 |
Out-of-State Tuition Rate | $740.50 |
Mandatory Fee Rate | $81.84 |
Outreach-FCR Fee Rate | $81.84 |
Summer Student Health Insurance (Flat fee) | $211.00 |
Fall/Spring Student Health Insurance (Flat fee) | $281.00 |
Charges per number of credit hours taken are available below.
Total Charge = Semester Hours x Credit Hour Rate (Tuition + Mandatory/Outreach Fees) + Student Health Insurance
- 20+ Credit Hours
- 19 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$7,034.75 | $14,069.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,554.96 | $1,554.96 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $8,870.71 | $15,905.46 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$7,034.75 | $14,069.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,554.96 | $1,554.96 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $8,800.71 | $15,835.46 |
- 18 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$6,664.50 | $13,329.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,473.12 | $1,473.12 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $8,418.62 | $15,083.12 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$6,664.50 | $13,329.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,473.12 | $1,473.12 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $8,348.62 | $15,013.12 |
- 17 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$6,294.25 | $12,588.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,391.28 | $1,391.28 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $7,966.53 | $14,260.78 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$6,294.25 | $12,588.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,391.28 | $1,391.28 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $7,896.53 | $14,190.78 |
- 16 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$5,924.00 | $11,848.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,309.44 | $1,309.44 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $7,514.44 | $13,438.44 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$5,924.00 | $11,848.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,309.44 | $1,309.44 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $7,444.44 | $13,368.44 |
- 15 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$5,553.75 | $11,107.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,227.60 | $1,227.60 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $7,062.35 | $12,616.10 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$5,553.75 | $11,107.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,227.60 | $1,227.60 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $6,992.35 | $12,546.10 |
- 14 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$5,183.50 | $10,367.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,145.76 | $1,145.76 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $6,610.26 | $11,793.76 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$5,183.50 | $10,367.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,145.76 | $1,145.76 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $6,540.26 | $11,723.76 |
- 13 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$4,813.25 | $9,626.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,063.92 | $1,063.92 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $6,158.17 | $10,971.42 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$4,813.25 | $9,626.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $1,063.92 | $1,063.92 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $6,088.17 | $10,901.42 |
- 12 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$4,443.00 | $8,886.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $982.08 | $982.08 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $5,706.08 | $10,149.08 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$4,443.00 | $8,886.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $982.08 | $982.08 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $5,636.08 | $10,079.08 |
- 11 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$4,072.75 | $8,145.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $900.24 | $900.24 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $5,253.99 | $9,326.74 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$4,072.75 | $8,145.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $900.24 | $900.24 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $5,183.99 | $9,256.74 |
- 10 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$3,702.50 | $7,405.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $818.40 | $818.40 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $4,801.90 | $8,504.40 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$3,702.50 | $7,405.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $818.40 | $818.40 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $4,731.90 | $8,434.40 |
- 9 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$3,332.25 | $6,664.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $736.56 | $736.56 |
Student Insurance (9+ credits) | $281.00 | $281.00 | $281.00 |
Total Tuition & Fees | no data | $4,349.81 | $7,682.06 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$3,332.25 | $6,664.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $736.56 | $736.56 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $4,279.81 | $7,612.06 |
- 8 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$2,962.00 | $5,924.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $654.72 | $654.72 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $3,616.72 | $6,578.72 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$2,962.00 | $5,924.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $654.72 | $654.72 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $3,827.72 | $6,789.72 |
- 7 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$2,591.75 | $5,183.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $572.88 | $572.88 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $3,164.63 | $5,756.38 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$2,591.75 | $5,183.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $572.88 | $572.88 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $3,375.63 | $5,967.38 |
- 6 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$2,221.50 | $4,443.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $491.04 | $491.04 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $2,712.54 | $4,934.04 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$2,221.50 | $4,443.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $491.04 | $491.04 |
Student Insurance (6+ credits) | $211.00 | $211.00 | $211.00 |
Total Tuition & Fees | no data | $2,923.54 | $5,145.04 |
- 5 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$1,851.25 | $3,702.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $409.20 | $409.20 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $2,260.45 | $4,111.70 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$1,851.25 | $3,702.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $409.20 | $409.20 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $2,260.45 | $4,111.70 |
- 4 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$1,481.00 | $2,962.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $327.36 | $327.36 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,808.36 | $3,289.36 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$1,481.00 | $2,962.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $327.36 | $327.36 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,808.36 | $3,289.36 |
- 3 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$1,110.75 | $2,221.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $245.52 | $245.52 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,356.27 | $2,467.02 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$1,110.75 | $2,221.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $245.52 | $245.52 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $1,356.27 | $2,467.02 |
- 2 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$740.50 | $1,481.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $163.68 | $163.68 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $904.18 | $1,644.68 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$740.50 | $1,481.00 |
Mandatory Fees or Outreach Fee | $81.84/hour | $163.68 | $163.68 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $904.18 | $1,644.68 |
- 1 Credit Hours
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$370.25 | $740.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $81.84 | $81.84 |
Student Insurance (9+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $452.09 | $822.34 |
Charge | Rate | In-State | Out-of-State |
---|---|---|---|
Tuition | In-State $370.25/hour Out-of-State $740.50/hour |
$370.25 | $740.50 |
Mandatory Fees or Outreach Fee | $81.84/hour | $81.84 | $81.84 |
Student Insurance (6+ credits) | N/A | $0.00 | $0.00 |
Total Tuition & Fees | no data | $452.09 | $822.34 |
Undergraduate Mandatory Fee Rate Breakdown & Outreach Fee Rate
Mandatory Fees | Fall 2022/Spring 2023 | Summer 2023 |
---|---|---|
General Activity | $11.98 | $11.98 |
Athletic and Service | $20.04 | $20.04 |
Redbird Arena | $5.73 | $5.73 |
Instructional Support | $2.50 | $2.50 |
Bone Student Center | $11.20 | $112.0 |
Campus Enhancement | $6.74 | $6.74 |
Recreation Facilities | $12.15 | $12.15 |
Health Service | $10.94 | $10.94 |
Grant-In-Aid | $0.43 | $0.56 |
Student to Student | $0.13 | $0.00 |
Total per credit hour | $81.84 | $81.84 |
There is no breakdown for the Undergraduate Outreach- FCR Fee
Outreach-FCR Fees | Fall 2022/Spring 2023 | Summer 2023 |
---|---|---|
Total per credit hour | $81.84 | $81.84 |