Table Q - Undergraduate Tuition, Mandatory Fee & Outreach-FCR Fee Rates
These rates are valid for Fall 2022, Spring 2023, and Summer 2023 for those with a locked-in rate based on initial enrollment in the 2019-2020 academic year. Please refer to the Undergraduate Tuition Freeze Rate and Duration and the Billing Information section for more details. Tuition per hour rate is frozen due to the Truth in Tuition Act, however, Mandatory Fee rate per hour and Outreach-FCR Fee per hour are not.
Visit the Tuition Calculator to get current Academic Year rates per credit hour.
Charge | Rate per Credit |
---|---|
In-State Tuition Rate | $384.13 |
Out-of-State Tuition Rate | $768.26 |
Mandatory Fees Rate | $111.01 |
Outreach-FCR Fee Rate | $111.01 |
Summer Student Health Insurance (Flat fee) | $211.00 |
Fall/Spring Student Health Insurance (Flat fee) | $281.00 |
Total Charge = Semester Hours x Credit Hour Rate (Tuition + Mandatory Fees/Outreach-FCR) + Student Health Insurance
Undergraduate Mandatory Fee Rate Breakdown & Outreach-Fee Fee Rate
Mandatory Fees | Fall 2022/Spring 2023 | Summer 2023 |
---|---|---|
General Activity | $14.05 | $14.05 |
Athletic and Service | $21.25 | $21.25 |
Redbird Arena | $5.83 | $5.83 |
Academic Enhancement | $28.00 | $28.00 |
Bone Student Center | $11.20 | $11.20 |
Campus Enhancement | $6.74 | $6.74 |
Athletic and Recreation Facilities | $13.44 | $13.44 |
Health and Wellness Fee | $10.04 | $10.04 |
Grant-In-Aid | $0.20 | $0.46 |
Student to Student | $0.26 | $0.00 |
Total per credit hour | $111.01 | $111.01 |
There is no breakdown for the Undergraduate Outreach-FCR Fee
Outreach-FCR Fee | Fall 2022/Spring 2023 | Summer 2023 |
---|---|---|
Total per credit hour | $111.01 | $111.01 |