Undergraduate Tuition Rates
Visit the Tuition & Fees Quick Cost Estimator to get current Academic Year rates per credit hour.
Illinois State University has locked tuition rates for undergraduate students. The Board of Trustees sets the locked tuition rate, the mandatory fees rate and outreach-fcr fee rate annually for the next upcoming school year.
Incoming undergraduate students enrolled in a degree-seeking program will pay the locked tuition rate for four continuous calendar years. The calendar years may be extended for a year or two based on major/sequence. Upon expiration of the initial and additional two-year freeze periods, the prevailing rate shall apply.
The duration of the initial locked rate depends on the qualified primary major/sequence carried within the individual's catalog year as of the last day of the last undergraduate semester attended within the four continuous calendar years after being classified as first enrolled.1 If during a future semester, a student becomes classified as a graduate, the prevailing graduate tuition and mandatory fee rates shall apply.2
Please Note: Mandatory Fees and Outreach-FCR fees (effective Fall 2017), Student Health Insurance, Installment Fees, University Housing and Campus Dining charges do NOT have locked rates.
Winter session courses are billed as part of the spring term at the same rate as other spring courses. Charges for winter session courses will appear on January 1st.
Tuition, Mandatory Fees, and Differential Rates - For Undergraduate Students Starting: FALL 2024, SPRING 2025, SUMMER 2025.
Rates/Hour |
In State |
Out of State |
---|---|---|
Tuition Rates | $ 402.19 | $ 804.38 |
Mandatory Fees | $ 117.21 | $ 117.21 |
Total Per Credit Hour | $ 519.40 | $ 921.59 |
Tuition Differential * |
$ 60.33 |
$ 120.66 ** |
Total Per Credit Hour with Differential |
$ 579.73 |
$ 1042.25 |
* Program Tuition Differential – an additional charge per credit hour depending on the course of study (program) that you choose. This charge per credit hour will vary based on the specific program selected.
Programs included for the academic year 2024-2025: * College of Business * Mennonite College of Nursing * Computer Science * Cyber Security
** If you received the 2024 Preview Flyer, there was a misprint regarding the differential charge for Out of State.
These qualifications and rates reflect the latest Board of Trustees Resolution(s). Qualifications and rates are subject to change pending any future Board of Trustees, Legislative, or University Administrative action. Please contact the Student Accounts Office at stuaccts@illinoisstate.edu or (309) 438-5643 if you have any questions.
- Enrolled in 2021-2022
The rates for the following table are: Initial rate is Table S and Additional rate is (Not yet determined). Click on the table name to see the rate details.
First Semester Enrolled1 | Majors / Sequences | Initial Rate Locked Through | Rate for Additional 2 Years Locked Through |
---|---|---|---|
Summer 2022 | Six-year Programs | Spring 2028 (6 years) | Spring 2030 |
Five-year Programs | Spring 2027 (5 years) | Spring 2029 | |
All other qualified Majors / Sequences | Spring 2026 (4 years) | Spring 2028 | |
Spring 2022 | Six-year Programs | Fall 2027 (6 years) | Fall 2029 |
Five-year Programs | Fall 2026 (5 years) | Fall 2028 | |
All other qualified Majors / Sequences | Fall 2025 (4 years) | Fall 2027 | |
Fall 2021 | Six-year Programs | Summer 2027 (6 years) | Summer 2029 |
Five-year Programs | Summer 2026 (5 years) | Summer 2028 | |
All other qualified Majors / Sequences | Summer 2025 (4 years) | Summer 2027 |
- Enrolled in 2020-2021
The rates for the following table are: Initial rate is Table R and Additional rate is Table S. Click on the table name to see the rate details.
First Semester Enrolled1 | Majors / Sequences | Initial Rate Locked Through | Rate for Additional 2 Years Locked Through |
---|---|---|---|
Summer 2021 | Six-year Programs | Spring 2027 (6 years) | Spring 2029 |
Five-year Programs | Spring 2026 (5 years) | Spring 2028 | |
All other qualified Majors / Sequences | Spring 2025 (4 years) | Spring 2027 | |
Spring 2021 | Six-year Programs | Fall 2026 (6 years) | Fall 2028 |
Five-year Programs | Fall 2025 (5 years) | Fall 2027 | |
All other qualified Majors / Sequences | Fall 2024 (4 years) | Fall 2026 | |
Fall 2020 | Six-year Programs | Summer 2026 (6 years) | Summer 2028 |
Five-year Programs | Summer 2025 (5 years) | Summer 2027 | |
All other qualified Majors / Sequences | Summer 2024 (4 years) | Summer 2026 |
- Enrolled in 2019-2020
The rates for the following table are: Initial rate is Table Q and Additional rate is Table R. Click on the table name to see the rate details.
First Semester Enrolled1 | Majors / Sequences | Initial Rate Locked Through | Rate for Additional 2 Years Locked Through |
---|---|---|---|
Summer 2020 | Six-year Programs | Spring 2026 (6 years) | Spring 2028 |
Five-year Programs | Spring 2025 (5 years) | Spring 2027 | |
All other qualified Majors / Sequences | Spring 2024 (4 years) | Spring 2026 | |
Spring 2020 | Six-year Programs | Fall 2025 (6 years) | Fall 2027 |
Five-year Programs | Fall 2024 (5 years) | Fall 2026 | |
All other qualified Majors / Sequences | Fall 2023 (4 years) | Fall 2025 | |
Fall 2019 | Six-year Programs | Summer 2025 (6 years) | Summer 2027 |
Five-year Programs | Summer 2024 (5 years) | Summer 2026 | |
All other qualified Majors / Sequences | Summer 2023 (4 years) | Summer 2025 |
- Enrolled in 2018-2019
The rates for the following table are: Initial rate is Table P and Additional rate is Table Q. Click on the table name to see the rate details.
First Semester Enrolled1 | Majors / Sequences | Initial Rate Locked Through | Rate for Additional 2 Years Locked Through |
---|---|---|---|
Summer 2019 | Six-year Programs | Spring 2025 (6 years) | Spring 2027 |
Five-year Programs | Spring 2024 (5 years) | Spring 2026 | |
All other qualified Majors / Sequences | Spring 2023 (4 years) | Spring 2025 | |
Spring 2019 | Six-year Programs | Fall 2024 (6 years) | Fall 2026 |
Five-year Programs | Fall 2023 (5 years) | Fall 2025 | |
All other qualified Majors / Sequences | Fall 2022 (4 years) | Fall 2024 | |
Fall 2018 | Six-year Programs | Summer 2024 (6 years) | Summer 2026 |
Five-year Programs | Summer 2023 (5 years) | Summer 2025 | |
All other qualified Majors / Sequences | Summer 2022 (4 years) | Summer 2024 |
- Enrolled in 2017-2018
The rates for the following table are: Initial rate is Table O and Additional rate is Table P. Click on the table name to see the rate details.
First Semester Enrolled1 | Majors / Sequences | Initial Rate Locked Through | Rate for Additional 2 Years Locked Through |
---|---|---|---|
Summer 2018 | Six-year Programs | Spring 2024 (6 years) | Spring 2026 |
Five-year Programs | Spring 2023 (5 years) | Spring 2025 | |
All other qualified Majors / Sequences | Spring 2022 (4 years) | Spring 2024 | |
Spring 2018 | Six-year Programs | Fall 2023 (6 years) | Fall 2025 |
Five-year Programs | Fall 2022 (5 years) | Fall 2024 | |
All other qualified Majors / Sequences | Fall 2021 (4 years) | Fall 2023 | |
Fall 2017 | Six-year Programs | Summer 2023 (6 years) | Summer 2025 |
Five-year Programs | Summer 2022 (5 years) | Summer 2024 | |
All other qualified Majors / Sequences | Summer 2021 (4 years) | Summer 2023 |
- Enrolled in 2016-2017
The rates for the following table are: Initial rate is Table N and Additional rate is Table O. Click on the table name to see the rate details.
First Semester Enrolled1 | Majors / Sequences | Initial Rate Locked Through | Rate for Additional 2 Years Locked Through |
---|---|---|---|
Summer 2017 | Six-year Programs | Spring 2023 (6 years) | Spring 2025 |
Five-year Programs | Spring 2022 (5 years) | Spring 2024 | |
All other qualified Majors / Sequences | Spring 2021 (4 years) | Spring 2023 | |
Spring 2017 | Six-year Programs | Fall 2022 (6 years) | Fall 2024 |
Five-year Programs | Fall 2021 (5 years) | Fall 2023 | |
All other qualified Majors / Sequences | Fall 2020 (4 years) | Fall 2022 | |
Fall 2016 | Six-year Programs | Summer 2022 (6 years) | Summer 2024 |
Five-year Programs | Summer 2021 (5 years) | Summer 2023 | |
All other qualified Majors / Sequences | Summer 2020 (4 years) | Summer 2022 |
- Enrolled in 2015-2016
The rates for the following table are: Initial rate is Table M and Additional rate is Table N. Click on the table name to see the rate details.
First Semester Enrolled1 | Majors / Sequences | Initial Rate Locked Through | Rate for Additional 2 Years Locked Through |
---|---|---|---|
Summer 2016 | Six-year Programs | Spring 2022 (6 years) | Spring 2024 |
Five-year Programs | Spring 2021 (5 years) | Spring 2023 | |
All other qualified Majors / Sequences | Spring 2020 (4 years) | Spring 2022 | |
Spring 2016 | Six-year Programs | Fall 2021 (6 years) | Fall 2023 |
Five-year Programs | Fall 2020 (5 years) | Fall 2022 | |
All other qualified Majors / Sequences | Fall 2019 (4 years) | Fall 2021 | |
Fall 2015 | Six-year Programs | Summer 2021 (6 years) | Summer 2023 |
Five-year Programs | Summer 2020 (5 years) | Summer 2022 | |
All other qualified Majors / Sequences | Summer 2019 (4 years) | Summer 2021 |
First enrolled before Fall 2015? View prior year tuition rates in our Tuition and Fee archive.
*Mandatory/Outreach-FCR fees are only frozen prior to Fall 2017 semesters.
1 Definition of first semester enrolled - Must be an undergraduate student in a degree seeking program, including the General Student classification and in attendance as of the official '10th day census.' If carrying a primary major/sequence of unclassified (065.00) when first enrolled, the tuition freeze will not apply. If carrying a primary major/sequence in the Integrated Accountancy B.S./M.P.A. program (382.00, 382.01 or 382.02) or Integrated Languages, Literature & Cultures B.A./M.A. program (314.00, 314.12, 314.13 or 314.15) when first enrolled, the student is considered as an undergraduate student for purposes of this definition. Classification of graduate status in a prior semester does not disqualify eligibility for tuition freeze.
2 Effective for semesters after summer 2005, the undergraduate rate shall apply for students carrying a primary major/sequence in the Integrated Accountancy B.S./M.P.A. program (382.00, 382.01 or 382.02). Effective for fall 2007 - spring 2012 semesters, the undergraduate rate shall apply for students carrying a primary major/sequence in the Integrated Languages, Literature & Cultures B.A./M.A. program (314.00, 314.12, 314.13 or 314.15).